
Trade name | OKAJIMA PIPE CO., LTD. |
---|---|
Founding | January 1, 1952 |
Capital | 240 million yen |
Business activities | Manufacturing and sales of standard steel pipes, surface-treated steel pipes, and special steel pipes and related activities |
Headquarter address | 58 Kamihamada, Ota-machi, Tokai City, Aichi Prefecture 477-0031 Tel: +81-562-33-2135 (switchboard) |
Factory address | 1-5 Yoshihazama, Ogawa, Higashiura-cho, Chita-gun, Aichi 470-2102 Tel: +81-562-83-2161 (switchboard) |
Executives |
|
Number of employees | 122 (as of April 1, 2020) |
Main banks | Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. San ju San Bank, Ltd. The Hyakujushi Bank, Ltd. |
Main clients |
|
Affiliated businesses | AIOI Kokan Co., Ltd. Top Tube Manufacturing Co.,Ltd. PT.TOP TUBE INDONESIA |