

| April 1940 | Started manufacturing and sales of acetylene gas welded steel pipes for bicycles in Yokosuka-machi, Chita District, Aichi Prefecture (currently Tokai city) |
|---|---|
| January 1952 | Established Okajima Pipe Co., Ltd. with 1 million yen in capital |
| August 1962 | Electric resistance high frequency induction welding made by American company Summer Tool Co., Ltd. |
| December 1968 | Purchased 25,000 m² of land in Higashiura-cho, Chita-gun, Aichi Prefecture, built Building No. 3 and 4 (3,500 m²) of Higashiura No. 2 Factory, and ran five pipe-making machines and two drawing machines |
| January 1969 | Imported an automated drawing machine made by West German company Kieserling. |
| May 1972 | Built Building No. 2 (1,700 m²) of Factory No. 2 and added three pipe-making machines |
| March 1980 | Built Building No. 1 (2,200 m²) of Factory No. 3 |
| January 1982 | Started production of Pipe In Coil (PIC) |
| October 1982 | Installed an ERW pipe-making machine (F1) |
| August 1983 | Expanded Building No. 1 (1,400 m²) of Factory No. 2 and built Office No. 2 (200 m²) |
| November 1985 | Built Building No. 2 (1,513 m²) of Factory No. 3 |
| November 1986 | Built an employee assembly hall (OP Assembly Hall) (946 m²) |
| September 1987 | Installed an ERW pipe-making machine (F2) |
| September 1988 | Installed a dedicated pipe-making machine for high nickel steel and stainless steel |
| March 1989 | Established Top Tube Manufacturing Co., Ltd. in Thailand |
| October 1990 | Installed a small-diameter thin-walled PIC pipe-making machine (F4) |
| May 1991 | Built a humidified multi-level automated warehouse (1,300 m², 1,400-ton capacity) |
| July 1992 | Installed a pipe-making machine dedicated to stainless steel (S2) |
| April 1993 | Built a dormitory for single employees (Green Heights) |
| January 1994 | Installed a small-diameter, thin-walled dedicated pipe-making machine built by Italian company CSM (S1) |
| April 1997 | Built Factory No. 1 (4,300 m²) and started commercial operation of a private power generator (1,950 kW) |
| December 1998 | Installed a small-diameter, thin-walled dedicated pipe-making machine built by Italian company CSM (S4) |
| January 2002 | Received the 35th Medium and Small Business Research Institute Award (currently the Good Company Award) and Special Honorable Mention Award |
| November 2002 | Installed an ERW pipe-making machine (F10) |
| October 2003 | Installed a pipe-making machine dedicated to stainless steel (S5) |
| December 2003 | Higashiura Factory acquired ISO 9001 certification |
| August 2004 | Installed a small-diameter, thin-walled dedicated pipe-making machine built by Italian company CSM (S6) |
| June 2005 | Installed an ERW pipe-making machine (F11) |
| April 2006 | Selected as one of “300 Energetic Manufacturing SMEs” by the Ministry of Economy, Trade, and Industry |
| October 2007 | Headquarters and Higashiura Factory acquired ISO 14001 certification |
| April 2008 | Updated the anti-oxidation annealing furnace |
| January 2009 | Built a new front gate and employee parking lot at the Higashiura Factory |
| September 2010 | Built Factory No. 4 (3600 m²) and merged OFF-LINE processes |
| November 2013 | Established PT. Top Tube Indonesia in Indonesia |
| February 2016 | Installed an ERW pipe-making machine (F12) |
| June 2018 | Installed a laser welding pipe-making machine (S7) |
| October 2018 | Installed Bright annealing furnace No. 2 |
| March 2020 | Installed an in-house cutting machine |
| October 2021 | Expanded the 3rd factory (1,187㎡) and set up a welfare facility (OP hall) on the 2nd and 3rd floors |
